Product Description
This product is produced by crushing high‑quality silicon metal lumps. It features metallic luster and is widely applied in refractory materials and refractory ceramics to enhance the oxidation resistance of end‑products.
Technical index of silicon metal
| Specification model | Chemical Composition% | ||
| Impurities are not more than ≤ | |||
| Fe (Max.) | Al (Max.) | Ca (Max.) | |
| 2202 | 0.2 | 0.2 | 0.02 |
| 3303 | 0.3 | 0.3 | 0.03 |
| 411 | 0.4 | 0.1 | 0.1 |
| 421 | 0.4 | 0.2 | 0.1 |
| 441 | 0.4 | 0.4 | 0.1 |
| 553 | 0.5 | 0.5 | 0.3 |


